TRAIL ADVENTURE 2007 RACE RESULTS
| MARATHON | |||||
| FirstName | LastName | Gender | Age range | Finish Time | Overall Placement |
| Sarah Lavender | Smith | F | 30-39 | 5:28:35 | 3rd overall |
| Jennifer | Ray | F | 30-39 | 6:00:25 | |
| Lupe | Labourdett | F | 40-49 | 5:59:59 | |
| David | LaDuc | M | 30-39 | 4:38:54 | 1st overall |
| Jeffrey | Mann | M | 40-49 | 5:23:30 | 2nd overall |
| Ernesto | Matal Sol | M | 40-49 | 5:31:20 | |
| Martin | Zucker | M | 40-49 | 5:44:04 | |
| Terence | Carey | M | 40-49 | 6:16:17 | |
| Mike | Palmer | M | 50-59 | 6:02:55 | |
| SUMMIT RUN | |||||
| FirstName | LastName | Gender | Age range | Finish Time | Overall Placement |
| Molly | Welker | F | 30-39 | 2:11:40 | |
| Jean | Harvey | F | 30-39 | 2:15:40 | |
| Shannon | Warburg | F | 30-39 | 2:30:50 | |
| Angela | Pravettoni | F | 30-39 | 2:34:16 | |
| Roberta | McGraw | F | 40-49 | 1:27:45 | different course |
| Vanessa | Baumann | F | 40-49 | 2:01:13 | |
| Brooks | Campbell | F | 40-49 | 2:15:40 | |
| Terrie | Fontes | F | 40-49 | 2:34:14 | |
| Patti | Wilson | F | 40-49 | 2:34:15 | |
| Diane | Petersen | F | 40-49 | 2:55:45 | |
| Pastor | Bejinez | M | 20-29 | 1:32:36 | different course |
| Andy | Roth | M | 30-39 | 1:32:35 | different course |
| Matt | Meshriy | M | 30-39 | 1:41:55 | 3rd overall |
| Sean | McCauley | M | 30-39 | 1:53:12 | |
| Ben | Tettlebaum | M | 30-39 | 2:06:29 | |
| Bryan | Baum | M | 30-39 | 2:09:45 | |
| Mark | Catalano | M | 30-39 | 2:11:40 | |
| Martin | Kunz | M | 40-49 | 1:30:50 | 1st overall |
| Edward | Domning | M | 40-49 | 1:41:20 | 2nd overall |
| Paul | Beaton | M | 40-49 | 1:44:02 | |
| Joe | Foster | M | 40-49 | 2:01:13 | |
| Ken | Skulina | M | 40-49 | 2:43:30 | |
| Paul | Warburg | M | 40-49 | 2:45:53 | |
| Greg | Mangani | M | 50-59 | 2:13:10 | |
| John | Finger | M | 50-59 | 2:53:31 | |
| Lee | Schwartz | M | 60++ | 3:09:25 | |
| 1/2 MARATHON | |||||
| FirstName | LastName | Gender | Age range | Finish Time | Overall Placement |
| Dawna | Hall | F | 30-39 | 2:01:55 | 2nd female overall |
| Stacy | Welcome | F | 30-39 | 2:08:45 | 3rd female overall |
| Sue | Hoch | F | 30-39 | 2:48:46 | |
| Sue | Connelly | F | 40-49 | 1:59:38 | 1st female overall |
| Ann | Erickson | F | 40-49 | 2:07:37 | |
| Gail | Strzepa | F | 40-49 | 2:26:22 | |
| Barbara | McEldowney | F | 40-49 | 2:40:43 | |
| Laura | Spain | F | 40-49 | 2:44:08 | |
| Esin | deCarion | F | 40-49 | 2:44:35 | |
| Laura | Haller | F | 40-49 | 2:45:35 | |
| Susan | Horning | F | 40-49 | 2:54:15 | |
| Ann | Zylstra | F | 40-49 | 2:54:30 | |
| Kathleen | Pastor | F | 40-49 | 3:01:44 | |
| Karen | Curran | F | 50-59 | 2:36:49 | |
| Carla | Elvidge | F | 50-59 | 2:40:43 | |
| Debra | Hanschar | F | 50-59 | 3:16:19 | |
| Ellen | Troth | F | 60-69 | 2:44:17 | |
| Max | Cunningham | M | 20-29 | 1:53:18 | 1st overall |
| John | Constas | M | 20-29 | 2:08:22 | |
| Antonio | Zaragaza | M | 20-29 | 2:51:53 | |
| Brett | Greene | M | 30-39 | 2:06:02 | |
| Bryan | Baum | M | 30-39 | 2:09:45 | |
| Bryan | Mueller | M | 30-39 | 2:11:37 | |
| Clint | Byington | M | 30-39 | 2:18:55 | |
| David | Ravarino | M | 30-39 | 2:24:07 | |
| Gabe | Hough | M | 30-39 | 2:25:47 | |
| Brendan | Stone | M | 30-39 | 2:37:51 | |
| Barry | Hoch | M | 30-39 | 2:48:46 | |
| Einar | Acuna | M | 40-49 | 1:57:15 | 2nd overall |
| Vincent | van den Hoed | M | 40-49 | 1:59:29 | 3rd overall |
| Ross | Pirkle | M | 40-49 | 2:01:44 | |
| Jay | Mumford | M | 40-49 | 2:07:08 | |
| Dale | Bullotta | M | 40-49 | 2:28:03 | |
| Ron | Pardo | M | 40-49 | 2:29:29 | |
| Yves | Hansel | M | 40-49 | 2:32:36 | |
| Joe | Henri | M | 40-49 | 2:33:28 | |
| Greg | Tarczynski | M | 40-49 | 2:36:28 | |
| Matt | Smith | M | 40-49 | 2:44:16 | |
| Joe | Bravo | M | 40-49 | 2:46:05 | |
| Michael | DiBenedetto | M | 50-59 | 2:11:00 | |
| Luther | Pugh | M | 50-59 | 2:14:58 | |
| Scott | Lewis | M | 50-59 | 2:19:23 | |
| Ken | Brown | M | 50-59 | 2:21:44 | |
| Steve | Cunningham | M | 50-59 | 2:22:48 | |
| Brian | Kearney | M | 50-59 | 2:46:05 | |
| Mike | Ensminger | M | 50-59 | 3:02:18 | |
| Tim | Dallas | M | 50-59 | 3:10:48 | |
| David | Brink | M | 50-59 | 3:15:56 | |
| Lutz | Heinrich | M | 60++ | 2:34:19 | |
| Mark | Dahle | M | 2:28:03 | ||
| 10K RUN | |||||
| FirstName | LastName | Gender | Age range | Finish Time | Overall Placement |
| Montana | Baumann | F | under 20 | 0:56:34 | 2nd female overall |
| Erin | Sieber | F | 20-29 | 0:59:54 | |
| Stacey | Constas | F | 20-29 | 1:01:50 | |
| Aimme | Johns | F | 20-29 | 1:08:05 | |
| Sandra | Murcia | F | 20-29 | 1:13:30 | |
| Sara | Lim | F | 20-29 | 1:52:30 | |
| Shirley | Simpson | F | 30-39 | 0:55:14 | 1st female overall |
| Jeanne | Cate | F | 30-39 | 0:59:53 | |
| Sarah | Lewis | F | 30-39 | 1:05:38 | |
| Lisa | Johnson | F | 40-49 | 1:00:29 | |
| Patrice | Spyrka | F | 40-49 | 1:11:35 | |
| Carrie | Stanoff | F | 40-49 | 1:13:29 | |
| Susan | Castillo | F | 40-49 | 1:17:56 | |
| Elizabeth | Boyd | F | 40-49 | 1:21:38 | |
| Sheila | Hammitt | F | 40-49 | 1:41:39 | |
| Linda | Flower | F | 50-59 | 0:57:40 | 3rd female overall |
| Barbara | Ginos | F | 50-59 | 1:12:08 | |
| Linda | Wobbe | F | 50-59 | 1:17:53 | |
| Shelley | Hilton | F | 50-59 | 1:28:49 | |
| Lorraine | Rose | F | 50-59 | 1:57:59 | |
| Carol | Lane | F | 60+ |
1:07:34 |
|
| Nicco | Baumann | M | under 20 | 1:16:00 | |
| Clay | Haller | M | 30-39 | 0:57:43 | |
| Kevin | Jarvis | M | 30-39 | 0:59:43 | |
| Daniel | Leingang | M | 30-39 | 1:19:10 | |
| Tim | Hill | M | 40-49 | 0:45:14 | 1st overall |
| Clint | Williams | M | 40-49 | 0:46:39 | 2nd overall |
| Greg | Nuti | M | 40-49 | 0:52:18 | |
| Daniel | Woods | M | 40-49 | 0:53:30 | |
| Alex | Meifert | M | 40-49 | 0:54:13 | |
| Mark | Hober | M | 40-49 | 0:55:20 | |
| Russell | Allen | M | 40-49 | 0:55:53 | |
| Guy | Stark | M | 40-49 | 0:56:46 | |
| Don | McQuown | M | 40-49 | 0:59:22 | |
| Franz | Mairhofer | M | 40-49 | 1:00:03 | |
| Mark | Garcia | M | 40-49 | 1:06:36 | |
| Nick | Zagone | M | 40-49 | 1:19:10 | |
| Bart | Simmons | M | 50-59 | 0:52:04 | 3rd overall |
| Marc | Frodyma | M | 50-59 | 0:52:56 | |
| Bill | Ralyea | M | 50-59 | 0:53:23 | |
| Alan | Ginos | M | 50-59 | 0:55:57 | |
| George | Constas | M | 50-59 | 0:59:54 | |
| Randy | Sampson | M | 50-59 | 1:01:54 | |
| Michael | Raffee | M | 50-59 | 1:08:41 | |
| Alan | Christian | M | 50-59 | 1:11:38 | |
| Edward | Killoran | M | 50-59 | 1:43:29 | |
| Brad | Rose | M | 50-59 | 1:58:09 | |
| Len | Costev | M | 60++ | 0:56:08 | |